The grey market premium of the PNGS Reva Diamond Jewellery IPO, day by day, against the ₹386 upper price band. Last figure from 4 Mar 2026.
The GMP of the PNGS Reva Diamond Jewellery IPO started at ₹20 on 11 Feb 2026 and ended ₹-20 before listing, down ₹40 over 22 days.
It peaked at ₹21 on 18 Feb 2026 and was lowest at ₹-21 on 2 Mar 2026. In the last 4 days it fell by ₹9.
From one recorded day to the next, the GMP rose on 3 days, fell on 9 days and held on 9 days. The largest one-day move was a fall of ₹10 on 2 Mar 2026.
On the day bidding opened, 24 Feb 2026, the GMP was ₹1.5; on the day it closed, 26 Feb 2026, it was ₹-1.
Bidding closed with the issue subscribed 1.3× overall.
At the ₹386 upper band, the last GMP pointed to a -5.18% gain; the shares listed down 2.85%, so the GMP was close to the outcome.
One lot is 32 shares, ₹12,352 at the ₹386 upper band.
The last GMP pointed to a loss of ₹640 on one lot. The shares listed at about ₹375, which made a loss of ₹352 on one lot.
At the highest GMP, ₹21, the figure for one lot was a gain of ₹672; at the lowest, ₹-21, it was a loss of ₹672.
GMP last updated: 4 Mar 2026, 8:34 AM IST
| Date | GMP | Over issue price | Implied listing | Change |
|---|---|---|---|---|
| 4 Mar 2026 | ₹-20 | -5.18% | ₹366 | – |
| 3 Mar 2026 | ₹-20 | -5.18% | ₹366 | +₹1 |
| 2 Mar 2026 | ₹-21 | -5.44% | ₹365 | −₹10 |
| 1 Mar 2026 | ₹-11 | -2.85% | ₹375 | – |
| 28 Feb 2026 | ₹-11 | -2.85% | ₹375 | −₹9 |
| 27 Feb 2026 | ₹-2 | -0.52% | ₹384 | −₹1 |
| 26 Feb 2026 | ₹-1 | -0.26% | ₹385 | – |
| 25 Feb 2026 | ₹-1 | -0.26% | ₹385 | −₹2.5 |
| 24 Feb 2026 | ₹1.5 | 0.39% | ₹387.5 | −₹7.5 |
| 23 Feb 2026 | ₹9 | 2.33% | ₹395 | −₹8 |
| 22 Feb 2026 | ₹17 | 4.4% | ₹403 | – |
| 21 Feb 2026 | ₹17 | 4.4% | ₹403 | +₹1 |
| 20 Feb 2026 | ₹16 | 4.15% | ₹402 | −₹2 |
| 19 Feb 2026 | ₹18 | 4.66% | ₹404 | −₹3 |
| 18 Feb 2026 | ₹21 | 5.44% | ₹407 | +₹3 |
| 17 Feb 2026 | ₹18 | 4.66% | ₹404 | −₹2 |
| 16 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
| 15 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
| 14 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
| 13 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
| 12 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
| 11 Feb 2026 | ₹20 | 5.18% | ₹406 | – |
GMP is an unofficial price from the grey market before the shares list. It is not a guarantee of the listing price and can move sharply from one day to the next. Read how we collect it in our methodology.