Bidding 24-26 Feb 2026, price band ₹367–386, lot 32 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 1.62 | 61.7% |
| bHNI | 1.71 | 58.5% |
| sHNI | 1.44 | 69.4% |
| QIBs | 1.1 | - |
| Retail | 1.34 | 74.6% |
| Employees | 7.02🔥 | 14.2% |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.