The grey market premium of the Infinity Infoway IPO, day by day, against the ₹155 upper price band. Last figure from 8 Oct 2025.
The GMP of the Infinity Infoway IPO started at ₹0 on 12 Sep 2025 and ended ₹60 before listing, up ₹60 over 27 days.
It peaked at ₹60 on 7 Oct 2025 and was lowest at ₹0 on 12 Sep 2025. In the last 4 days it rose by ₹10.
From one recorded day to the next, the GMP rose on 5 days, fell on 1 day and held on 20 days. The largest one-day move was a rise of ₹21 on 27 Sep 2025.
On the day bidding opened, 30 Sep 2025, the GMP was ₹25; on the day it closed, 3 Oct 2025, it was ₹50.
Bidding closed with the issue subscribed 277.24× overall.
At the ₹155 upper band, today's GMP points to a listing price of about ₹215, 38.71% above the issue price.
One lot is 800 shares, ₹1,24,000 at the ₹155 upper band. On this SME issue an individual applies for at least 2 lots, ₹2,48,000.
The last GMP pointed to a gain of ₹48,000 on one lot.
At the highest GMP, ₹60, the figure for one lot was a gain of ₹48,000; at the lowest, ₹0, it was no gain.
| Date | GMP | Over issue price | Implied listing | Change |
|---|---|---|---|---|
| 8 Oct 2025 | ₹60 | 38.71% | ₹215 | – |
| 7 Oct 2025 | ₹60 | 38.71% | ₹215 | +₹20 |
| 6 Oct 2025 | ₹40 | 25.81% | ₹195 | −₹10 |
| 5 Oct 2025 | ₹50 | 32.26% | ₹205 | – |
| 4 Oct 2025 | ₹50 | 32.26% | ₹205 | – |
| 3 Oct 2025 | ₹50 | 32.26% | ₹205 | +₹20 |
| 2 Oct 2025 | ₹30 | 19.35% | ₹185 | +₹5 |
| 1 Oct 2025 | ₹25 | 16.13% | ₹180 | – |
| 30 Sep 2025 | ₹25 | 16.13% | ₹180 | +₹4 |
| 29 Sep 2025 | ₹21 | 13.55% | ₹176 | – |
| 28 Sep 2025 | ₹21 | 13.55% | ₹176 | – |
| 27 Sep 2025 | ₹21 | 13.55% | ₹176 | +₹21 |
| 26 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 25 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 24 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 23 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 22 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 21 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 20 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 19 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 18 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 17 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 16 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 15 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 14 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 13 Sep 2025 | ₹0 | 0% | ₹155 | – |
| 12 Sep 2025 | ₹0 | 0% | ₹155 | – |
GMP is an unofficial price from the grey market before the shares list. It is not a guarantee of the listing price and can move sharply from one day to the next. Read how we collect it in our methodology.