Bidding 30 Sep - 3 Oct 2025, price band ₹147–155, lot 800 shares.
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 7 Oct | ₹60 | ₹215 | 38.71% |
| 6 Oct | ₹60 | ₹215 | 38.71% |
| 5 Oct | ₹40 | ₹195 | 25.81% |
| 4 Oct | ₹50 | ₹205 | 32.26% |
| 3 Oct | ₹50 | ₹205 | 32.26% |
| 2 Oct | ₹50 | ₹205 | 32.26% |
| 1 Oct | ₹30 | ₹185 | 19.35% |
| 30 Sep | ₹25 | ₹180 | 16.13% |
| 29 Sep | ₹25 | ₹180 | 16.13% |
| 28 Sep | ₹21 | ₹176 | 13.55% |
| 27 Sep | ₹21 | ₹176 | 13.55% |
| 26 Sep | ₹21 | ₹176 | 13.55% |
| 25 Sep | ₹0 | ₹155 | 0.00% |
| 24 Sep | ₹0 | ₹155 | 0.00% |
| 23 Sep | ₹0 | ₹155 | 0.00% |
| 22 Sep | ₹0 | ₹155 | 0.00% |
| 21 Sep | ₹0 | ₹155 | 0.00% |
| 20 Sep | ₹0 | ₹155 | 0.00% |
| 19 Sep | ₹0 | ₹155 | 0.00% |
| 18 Sep | ₹0 | ₹155 | 0.00% |
| 17 Sep | ₹0 | ₹155 | 0.00% |
| 16 Sep | ₹0 | ₹155 | 0.00% |
| 15 Sep | ₹0 | ₹155 | 0.00% |
| 14 Sep | ₹0 | ₹155 | 0.00% |
| 13 Sep | ₹0 | ₹155 | 0.00% |
| 12 Sep | ₹0 | ₹155 | 0.00% |
| 11 Sep | ₹0 | ₹155 | 0.00% |
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 548.62🔥 | 0.18% |
| Employee | 0.77 | 100% |
| bHNI | 649.06🔥 | 0.15% |
| sHNI | 347.74🔥 | 0.29% |
| QIBs | 157.14🔥 | - |
| Retail | 300.75🔥 | 0.33% |
| Total | 276.03🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.
Infinity Infoway is a SaaS provider of customized ERP solutions for education and industry. It offers Campus Management Systems for universities, Industrial ERP for enterprises, and an Online Examination System. It also runs “Brainzorg,” a self-learning platform selling digital courses. With long-term AMCs in place, it has deployed ERP solutions in 26 universities and 13 enterprises over the last three years.