The grey market premium of the Current Infraprojects IPO, day by day, against the ₹80 upper price band. Last figure from 3 Sep 2025.
The GMP of the Current Infraprojects IPO started at ₹0 on 2 Aug 2025 and ended ₹50 before listing, up ₹50 over 33 days.
It peaked at ₹50 on 2 Sep 2025 and was lowest at ₹0 on 2 Aug 2025. In the last 4 days it rose by ₹9.
From one recorded day to the next, the GMP rose on 8 days, fell on 2 days and held on 22 days. The largest one-day move was a rise of ₹15 on 19 Aug 2025.
On the day bidding opened, 26 Aug 2025, the GMP was ₹45; on the day it closed, 29 Aug 2025, it was ₹40.
Bidding closed with the issue subscribed 379.44× overall.
At the ₹80 upper band, today's GMP points to a listing price of about ₹130, 62.5% above the issue price.
One lot is 1600 shares, ₹1,28,000 at the ₹80 upper band. On this SME issue an individual applies for at least 2 lots, ₹2,56,000.
The last GMP pointed to a gain of ₹80,000 on one lot.
At the highest GMP, ₹50, the figure for one lot was a gain of ₹80,000; at the lowest, ₹0, it was no gain.
| Date | GMP | Over issue price | Implied listing | Change |
|---|---|---|---|---|
| 3 Sep 2025 | ₹50 | 62.5% | ₹130 | – |
| 2 Sep 2025 | ₹50 | 62.5% | ₹130 | +₹9 |
| 1 Sep 2025 | ₹41 | 51.25% | ₹121 | – |
| 31 Aug 2025 | ₹41 | 51.25% | ₹121 | −₹1 |
| 30 Aug 2025 | ₹42 | 52.5% | ₹122 | +₹2 |
| 29 Aug 2025 | ₹40 | 50% | ₹120 | – |
| 28 Aug 2025 | ₹40 | 50% | ₹120 | −₹5 |
| 27 Aug 2025 | ₹45 | 56.25% | ₹125 | – |
| 26 Aug 2025 | ₹45 | 56.25% | ₹125 | +₹2 |
| 25 Aug 2025 | ₹43 | 53.75% | ₹123 | +₹3 |
| 24 Aug 2025 | ₹40 | 50% | ₹120 | – |
| 23 Aug 2025 | ₹40 | 50% | ₹120 | – |
| 22 Aug 2025 | ₹40 | 50% | ₹120 | +₹5 |
| 21 Aug 2025 | ₹35 | 43.75% | ₹115 | +₹8 |
| 20 Aug 2025 | ₹27 | 33.75% | ₹107 | +₹12 |
| 19 Aug 2025 | ₹15 | 18.75% | ₹95 | +₹15 |
| 18 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 17 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 16 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 15 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 14 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 13 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 12 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 11 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 10 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 9 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 8 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 7 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 6 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 5 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 4 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 3 Aug 2025 | ₹0 | 0% | ₹80 | – |
| 2 Aug 2025 | ₹0 | 0% | ₹80 | – |
GMP is an unofficial price from the grey market before the shares list. It is not a guarantee of the listing price and can move sharply from one day to the next. Read how we collect it in our methodology.