Bidding 25-27 Feb 2026, price band ₹138–145, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 5.05🔥 | 19.8% |
| bHNI | 6.56🔥 | 15.2% |
| sHNI | 2.01 | 49.8% |
| QIBs | 8.29🔥 | - |
| Retail | 1.6 | 62.5% |
| Total | 4.25 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.