The grey market premium of the Tenneco Clean Air India (TCAIL) IPO, day by day. Latest figure from 19 Nov 2025.
The GMP of the Tenneco Clean Air India (TCAIL) IPO started at ₹0 on 3 Nov 2025 and is ₹104 as of 19 Nov 2025, up ₹104 over 17 days.
It peaked at ₹123 on 15 Nov 2025 and was lowest at ₹0 on 3 Nov 2025. In the last 4 days it fell by ₹18.
From one recorded day to the next, the GMP rose on 7 days, fell on 8 days and held on 1 day. The largest one-day move was a rise of ₹101 on 5 Nov 2025.
| Date | GMP | Change |
|---|---|---|
| 19 Nov 2025 | ₹104 | +₹1 |
| 18 Nov 2025 | ₹103 | −₹18 |
| 17 Nov 2025 | ₹121 | −₹1 |
| 16 Nov 2025 | ₹122 | −₹1 |
| 15 Nov 2025 | ₹123 | +₹8 |
| 14 Nov 2025 | ₹115 | +₹39 |
| 13 Nov 2025 | ₹76 | −₹9 |
| 12 Nov 2025 | ₹85 | +₹24 |
| 11 Nov 2025 | ₹61 | +₹6 |
| 10 Nov 2025 | ₹55 | −₹12 |
| 9 Nov 2025 | ₹67 | +₹1 |
| 8 Nov 2025 | ₹66 | −₹21 |
| 7 Nov 2025 | ₹87 | −₹9 |
| 6 Nov 2025 | ₹96 | −₹5 |
| 5 Nov 2025 | ₹101 | +₹101 |
| 4 Nov 2025 | ₹0 | – |
| 3 Nov 2025 | ₹0 | – |
GMP is an unofficial price from the grey market before the shares list. It is not a guarantee of the listing price and can move sharply from one day to the next. Read how we collect it in our methodology.