Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
26 Sep | ₹10 | ₹205 | 5.13% |
25 Sep | ₹10 | ₹205 | 5.13% |
24 Sep | ₹20 | ₹215 | 10.26% |
23 Sep | ₹15 | ₹210 | 7.69% |
22 Sep | ₹15 | ₹210 | 7.69% |
21 Sep | ₹10 | ₹205 | 5.13% |
20 Sep | ₹0 | ₹195 | 0.00% |
19 Sep | ₹0 | ₹195 | 0.00% |
18 Sep | ₹0 | ₹195 | 0.00% |
17 Sep | ₹0 | ₹195 | 0.00% |
Systematic Industries specialises in manufacturing high-quality steel wires and wire products for diverse industrial applications including power transmission, telecommunications, and agro-based sectors. The company operates four manufacturing facilities strategically located in Dadra & Nagar Haveli and Gujarat, producing various types of wires including galvanized wire, stainless steel wire, high carbon wire, and speciality wires for critical industrial applications.
No risks provided as of now. Please check back later.