Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
2 Sep | ₹0 | ₹123 | 0.00% |
1 Sep | ₹0 | ₹123 | 0.00% |
31 Aug | ₹0 | ₹123 | 0.00% |
30 Aug | ₹8 | ₹131 | 6.50% |
29 Aug | ₹10 | ₹133 | 8.13% |
28 Aug | ₹10 | ₹133 | 8.13% |
27 Aug | ₹10 | ₹133 | 8.13% |
26 Aug | ₹6 | ₹129 | 4.47% |
25 Aug | ₹0 | ₹123 | 0.00% |
24 Aug | ₹0 | ₹123 | 0.00% |
23 Aug | ₹0 | ₹123 | 0.00% |
22 Aug | ₹0 | ₹123 | 0.00% |
21 Aug | ₹0 | ₹123 | 0.00% |
SUGS Lloyd, incorporated in 2009, is an ISO-certified engineering and construction company operating in renewable energy, electrical transmission and distribution, and civil EPC projects. The company provides solar EPC solutions, electrical infrastructure development, power substation construction, and manpower staffing services primarily to government power DISCOMs and private renewable energy developers. With 206 employees and over a decade of industry experience, SUGS Lloyd executes projects through open bidding processes for government utilities and direct engagement with private entities. The company maintains ISO certifications for quality, environmental, information security, and occupational health management systems, positioning it as a certified service provider in India’s power infrastructure sector.