Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
3 Oct | ₹8 | ₹119 | 7.21% |
2 Oct | ₹7 | ₹118 | 6.31% |
1 Oct | ₹7 | ₹118 | 6.31% |
30 Sep | ₹7 | ₹118 | 6.31% |
29 Sep | ₹5 | ₹116 | 4.50% |
28 Sep | ₹10 | ₹121 | 9.01% |
27 Sep | ₹7 | ₹118 | 6.31% |
26 Sep | ₹7 | ₹118 | 6.31% |
25 Sep | ₹0 | ₹111 | 0.00% |
24 Sep | ₹0 | ₹111 | 0.00% |
23 Sep | ₹0 | ₹111 | 0.00% |
Suba Hotels is one of India’s largest mid-market hotel chains with 88 operational hotels (4,096 keys) across 50+ cities and 40 more in the pipeline. About 81% of its hotels are in Tier 2 and 3 cities, targeting business, leisure, and religious travelers at competitive prices. It operates across owned, managed, lease/revenue share, and franchised models, with brands spanning domestic and international markets. Promoted by Mansur and Mubeen Mehta, the chain has grown through strategic acquisitions, including 1589 Hotels, and became Choice Hotels’ master franchisee in 2022.