Bidding 26 Feb - 2 Mar 2026, price band ₹71–72, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 1.69 | 59.2% |
| bHNI | 1.99 | 50.3% |
| sHNI | 1.09 | 91.7% |
| QIBs | 2.03 | - |
| Retail | 0.77 | 100% |
| Total | 1.33 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.