Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
1 Aug | ₹37 | ₹187 | 24.67% |
31 Jul | ₹37 | ₹187 | 24.67% |
30 Jul | ₹42 | ₹192 | 28.00% |
29 Jul | ₹44 | ₹194 | 29.33% |
28 Jul | ₹44 | ₹194 | 29.33% |
27 Jul | ₹40 | ₹190 | 26.67% |
26 Jul | ₹32 | ₹182 | 21.33% |
25 Jul | ₹32 | ₹182 | 21.33% |
24 Jul | ₹32 | ₹182 | 21.33% |
23 Jul | ₹34 | ₹184 | 22.67% |
22 Jul | ₹51 | ₹201 | 34.00% |
21 Jul | ₹0 | ₹150 | 0.00% |
Sri Lotus Developers and Realty, founded in 2015, is a real estate developer based in Mumbai, specialising in ultra-luxury and luxury residential properties and commercial developments. The company operates primarily in the western suburbs, focusing on redevelopment projects. As of November 30, 2024, Sri Lotus Developers has a developable area of 0.68 million square feet, with a portfolio that includes completed, ongoing, and upcoming residential and commercial projects. The company aims to deliver quality real estate through a customer-focused approach and efficient project management.