Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
15 Jul | ₹18 | ₹425 | 4.42% |
14 Jul | ₹17 | ₹424 | 4.18% |
13 Jul | ₹16 | ₹423 | 3.93% |
12 Jul | ₹20 | ₹427 | 4.91% |
11 Jul | ₹20 | ₹427 | 4.91% |
10 Jul | ₹18 | ₹425 | 4.42% |
9 Jul | ₹30 | ₹437 | 7.37% |
8 Jul | ₹32 | ₹439 | 7.86% |
7 Jul | ₹28 | ₹435 | 6.88% |
6 Jul | ₹0 | ₹407 | 0.00% |
5 Jul | ₹0 | ₹407 | 0.00% |
4 Jul | ₹0 | ₹407 | 0.00% |
Smartworks helps deliver customised workspace solutions designed to meet the specific needs of Corporates by providing modern coworking and managed office spaces, focused on creating dynamic, tech-enabled work environments for businesses of all sizes, especially mid-to-large enterprises. With a presence across major Indian cities, Smartworks transforms large, empty properties into fully equipped office campuses featuring amenities like cafeterias, gyms, crèches, medical rooms, and advanced tech infrastructure.