
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 16 Oct | ₹5 | ₹132 | 3.54% |
| 15 Oct | ₹5 | ₹132 | 3.54% |
| 14 Oct | ₹0 | ₹127 | 0.00% |
| 13 Oct | ₹0 | ₹127 | 0.00% |
| 12 Oct | ₹0 | ₹127 | 0.00% |
| 11 Oct | ₹0 | ₹127 | 0.00% |
| 10 Oct | ₹0 | ₹127 | 0.00% |
| 9 Oct | ₹0 | ₹127 | 0.00% |
| 8 Oct | ₹0 | ₹127 | 0.00% |
| 7 Oct | ₹0 | ₹127 | 0.00% |
| 6 Oct | ₹0 | ₹127 | 0.00% |
| 5 Oct | ₹0 | ₹127 | 0.00% |
SK Minerals & Additives Ltd, founded in 2022, makes and trades specialty chemicals for food, feed, and industry. It offers mineral additives, calcium propionate, and oils, backed by ISO-certified quality and in-house R&D.