
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 29 Dec | ₹68 | ₹138 | 97.14% |
| 28 Dec | ₹68 | ₹138 | 97.14% |
| 27 Dec | ₹70 | ₹140 | 100.00% |
| 26 Dec | ₹70 | ₹140 | 100.00% |
| 25 Dec | ₹70 | ₹140 | 100.00% |
| 24 Dec | ₹70 | ₹140 | 100.00% |
| 23 Dec | ₹70 | ₹140 | 100.00% |
| 22 Dec | ₹62 | ₹132 | 88.57% |
| 21 Dec | ₹50 | ₹120 | 71.43% |
| 20 Dec | ₹47 | ₹117 | 67.14% |
| 19 Dec | ₹47 | ₹117 | 67.14% |
| 18 Dec | ₹42 | ₹112 | 60.00% |
| 17 Dec | ₹40 | ₹110 | 57.14% |
| 16 Dec | ₹31 | ₹101 | 44.29% |
| 15 Dec | ₹27 | ₹97 | 38.57% |
| 14 Dec | ₹21 | ₹91 | 30.00% |
| 13 Dec | ₹21 | ₹91 | 30.00% |
| 12 Dec | ₹21 | ₹91 | 30.00% |
| 11 Dec | ₹0 | ₹70 | 0.00% |
| 10 Dec | ₹0 | ₹70 | 0.00% |
| 9 Dec | ₹0 | ₹70 | 0.00% |
Incorporated in 2015, Gallard Steel Limited is an engineering company engaged in manufacturing ready-to-use components, assemblies, and subassemblies for Indian Railways, defence, power generation, and allied industries. Its product portfolio includes traction motor parts, bogie components, turbine subassemblies, and industrial machinery components made from carbon steel, ductile iron, grey cast iron, and alloy steels.