
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 18 Aug | ₹30 | ₹155 | 24.00% |
| 17 Aug | ₹30 | ₹155 | 24.00% |
| 16 Aug | ₹26 | ₹151 | 20.80% |
| 15 Aug | ₹26 | ₹151 | 20.80% |
| 14 Aug | ₹26 | ₹151 | 20.80% |
| 13 Aug | ₹29 | ₹154 | 23.20% |
| 12 Aug | ₹30 | ₹155 | 24.00% |
| 11 Aug | ₹30 | ₹155 | 24.00% |
| 10 Aug | ₹10 | ₹135 | 7.60% |
| 9 Aug | ₹0 | ₹125 | 0.00% |
| 8 Aug | ₹0 | ₹125 | 0.00% |
| 7 Aug | ₹0 | ₹125 | 0.00% |
| 6 Aug | ₹0 | ₹125 | 0.00% |
Shreeji Global FMCG Limited, founded in 2018, manufactures and processes spices, seeds, grains, pulses, and flour under the “SHETHJI” brand and white labels. Based in Rajkot, it operates two modern plants and sources raw materials from APMCs. The company also imports select agri-commodities for processing and plans to expand into blended spices and multigrain flours. With strong infrastructure and a growing product range, it aims to strengthen domestic and export markets.