
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 18 Aug | ₹35 | ₹132 | 36.08% |
| 17 Aug | ₹36 | ₹133 | 37.11% |
| 16 Aug | ₹34 | ₹131 | 34.54% |
| 15 Aug | ₹32 | ₹129 | 32.99% |
| 14 Aug | ₹32 | ₹129 | 32.99% |
| 13 Aug | ₹34 | ₹131 | 35.05% |
| 12 Aug | ₹37 | ₹134 | 37.63% |
| 11 Aug | ₹34 | ₹131 | 35.05% |
| 10 Aug | ₹30 | ₹127 | 30.93% |
| 9 Aug | ₹27 | ₹124 | 27.84% |
| 8 Aug | ₹22 | ₹119 | 22.68% |
| 7 Aug | ₹16 | ₹113 | 16.49% |
| 6 Aug | ₹14 | ₹111 | 14.43% |
| 5 Aug | ₹14 | ₹111 | 14.43% |
Shiprocket Limited operates as an e-commerce enablement platform, providing a comprehensive suite of technology solutions designed to help merchants scale their online businesses. The company primarily generates revenue through a consumption-based model from its merchant solutions, where fees are linked to usage, such as the number of transactions processed. Its offerings are organized into two main segments: Core Business and Emerging Business. The Core Business focuses on streamlining logistics, order fulfillment, and managing returns. The Emerging Business extends the company’s services to include cargo and fulfillment solutions with warehousing, cross-border shipping, and ads and marketing tools like a one-click checkout platform. Additionally, Shiprocket facilitates access to capital solutions by connecting merchants with lending partners and provides hyperlocal, on-demand delivery services, functioning as an integrated platform for various e-commerce operational needs.