
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 7 Oct | ₹16 | ₹79 | 25.40% |
| 6 Oct | ₹16 | ₹79 | 25.40% |
| 5 Oct | ₹10 | ₹73 | 15.87% |
| 4 Oct | ₹10 | ₹73 | 15.87% |
| 3 Oct | ₹10 | ₹73 | 15.87% |
| 2 Oct | ₹8 | ₹71 | 12.70% |
| 1 Oct | ₹4 | ₹67 | 6.35% |
| 30 Sep | ₹4 | ₹67 | 6.35% |
| 29 Sep | ₹0 | ₹63 | 0.00% |
| 28 Sep | ₹0 | ₹63 | 0.00% |
| 27 Sep | ₹5 | ₹68 | 7.94% |
| 26 Sep | ₹5 | ₹68 | 7.94% |
| 25 Sep | ₹0 | ₹63 | 0.00% |
Sheel Biotech Limited, founded in 1991, produces and supplies plants via tissue culture and organic farming. It builds and maintains greenhouses, offers farmer training and landscaping services, and runs an R&D lab with a 10 million plant capacity.