Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
3 Oct | ₹6 | ₹69 | 9.52% |
2 Oct | ₹8 | ₹71 | 12.70% |
1 Oct | ₹4 | ₹67 | 6.35% |
30 Sep | ₹4 | ₹67 | 6.35% |
29 Sep | ₹0 | ₹63 | 0.00% |
28 Sep | ₹0 | ₹63 | 0.00% |
27 Sep | ₹5 | ₹68 | 7.94% |
26 Sep | ₹5 | ₹68 | 7.94% |
25 Sep | ₹0 | ₹63 | 0.00% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 25.9🔥 | 3.9% |
bHNI | 31.64🔥 | 3.2% |
sHNI | 14.44🔥 | 6.9% |
QIBs | 19.73🔥 | 5.1% |
Retail | 9.43🔥 | 10.6% |
Sheel Biotech Limited, founded in 1991, produces and supplies plants via tissue culture and organic farming. It builds and maintains greenhouses, offers farmer training and landscaping services, and runs an R&D lab with a 10 million plant capacity.