Bidding 22-27 Jan 2026, price band ₹140–144, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 9.22🔥 | 10.8% |
| bHNI | 12.17🔥 | 8.2% |
| sHNI | 4.81 | 20.8% |
| QIBs | 3.33 | - |
| Retail | 3.72 | 26.9% |
| Total | 5.4🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.