Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
25 Jul | ₹38 | ₹237 | 19.10% |
24 Jul | ₹37 | ₹236 | 18.59% |
23 Jul | ₹39 | ₹238 | 19.60% |
22 Jul | ₹0 | ₹199 | 0.00% |
21 Jul | ₹0 | ₹199 | 0.00% |
20 Jul | ₹0 | ₹199 | 0.00% |
19 Jul | ₹0 | ₹199 | 0.00% |
18 Jul | ₹0 | ₹199 | 0.00% |
17 Jul | ₹0 | ₹199 | 0.00% |
Category | Times | Allotment Chances |
---|---|---|
HNIs (Total) | 1.07 | 93.5% |
HNIs 10+ | 0.89 | 100% |
HNIs 2+ | 1.43 | 69.9% |
QIBs | 0.01 | 100% |
Retail | 1.81 | 55.2% |
Shanti Gold International is a jewellery manufacturer focusing on producing 22 Kt CZ gold jewellery. The company offers a variety of designs, including bangles, rings, and necklaces, catering to diverse customer needs. Operating across multiple Indian states and international markets, Shanti Gold International emphasizes quality control through its in-house manufacturing facility in Mumbai.