Bidding 4-6 Mar 2026, price band ₹1287–1352, lot 11 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 0.77 | 100% |
| bHNI | 0.89 | 100% |
| sHNI | 0.53 | 100% |
| QIBs | 8.46🔥 | - |
| Retail | 0.2 | 100% |
| Employees | 2.94 | 34.0% |
| Total | 2.68 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.