Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
1 Jan | ₹5 | ₹87 | 6.10% |
30 Jun | ₹14 | ₹96 | 17.07% |
1 Jan | ₹14 | ₹96 | 17.07% |
28 Jun | ₹14 | ₹96 | 17.07% |
27 Jun | ₹14 | ₹96 | 17.07% |
1 Jan | ₹14 | ₹96 | 17.07% |
25 Jun | ₹11 | ₹93 | 13.41% |
24 Jun | ₹10 | ₹92 | 12.20% |
1 Jan | ₹5 | ₹87 | 6.10% |
22 Jun | ₹7 | ₹89 | 8.54% |
21 Jun | ₹8 | ₹90 | 9.76% |
20 Jun | ₹8 | ₹90 | 9.76% |
19 Jun | ₹11 | ₹93 | 13.41% |
18 Jun | ₹0 | ₹82 | 0.00% |
17 Jun | ₹0 | ₹82 | 0.00% |
16 Jun | ₹0 | ₹82 | 0.00% |
15 Jun | ₹0 | ₹82 | 0.00% |
14 Jun | ₹0 | ₹82 | 0.00% |
13 Jun | ₹0 | ₹82 | 0.00% |
12 Jun | ₹0 | ₹82 | 0.00% |
Commencing operations in 2018, Sambhv Steel Tubes is a Chhattisgarh-based steel manufacturing company and one of India’s key manufacturers of electric resistance welded (ERW) steel pipes and structural tubes. The company produces a comprehensive range of products including ERW black pipes and tubes, pre-galvanized pipes, galvanized iron pipes, CRFH pipes, and steel door frames through its backward-integrated manufacturing process. Operating from facilities in Sarora (Tilda) and Kuthrel in Raipur district, the company benefits from strategic proximity to high-grade iron ore and coal sources. Its advanced hot rolling mill with hydraulic automatic gauge control technology enables production of narrow-width HR coils, positioning it among the select few Indian manufacturers producing ERW pipes using narrow-width coils. With a distribution network across 15 states and one union territory, the company serves diverse sectors including housing, infrastructure, agriculture, automotive, telecommunications, oil and gas, and solar energy, achieving consistent margin growth from 24.35% in FY2022 to over 30% by December 2024.