Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
1 Aug | ₹16 | ₹112 | 16.67% |
31 Jul | ₹16 | ₹112 | 16.67% |
30 Jul | ₹21 | ₹117 | 21.88% |
29 Jul | ₹23 | ₹119 | 23.96% |
28 Jul | ₹21 | ₹117 | 21.88% |
27 Jul | ₹21 | ₹117 | 21.88% |
26 Jul | ₹21 | ₹117 | 21.88% |
25 Jul | ₹21 | ₹117 | 21.88% |
24 Jul | ₹21 | ₹117 | 21.88% |
23 Jul | ₹17 | ₹113 | 17.71% |
22 Jul | ₹14 | ₹110 | 14.58% |
21 Jul | ₹12 | ₹108 | 12.50% |
20 Jul | ₹0 | ₹96 | 0.00% |
19 Jul | ₹0 | ₹96 | 0.00% |
18 Jul | ₹0 | ₹96 | 0.00% |
17 Jul | ₹0 | ₹96 | 0.00% |
Repono Limited, incorporated in 2017, is a warehousing and logistics company specializing in storage solutions for India’s oil and petrochemical sectors. The company provides comprehensive services including warehousing, liquid terminal operations, consulting, engineering, and operations & maintenance across the oil value chain. Repono serves major oil and petrochemical companies, government enterprises, and public sector units, handling crude oil terminals, petrochemicals, diesel, ATF, and ethanol. With 381 employees as of October 2024, the company operates across multiple segments including EPC services, transportation, and freight forwarding. Repono has been recognized as a top 10 3PL logistics service provider in 2024 by Industry Outlook.
No risks provided as of now. Please check back later.