Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
6 Aug | ₹3 | ₹108 | 2.86% |
5 Aug | ₹3 | ₹108 | 2.86% |
4 Aug | ₹3 | ₹108 | 2.86% |
3 Aug | ₹3 | ₹108 | 2.86% |
2 Aug | ₹12 | ₹117 | 11.43% |
1 Aug | ₹12 | ₹117 | 11.43% |
31 Jul | ₹12 | ₹117 | 11.43% |
30 Jul | ₹18 | ₹123 | 17.14% |
29 Jul | ₹18 | ₹123 | 17.14% |
28 Jul | ₹9 | ₹114 | 8.57% |
27 Jul | ₹8 | ₹113 | 7.62% |
26 Jul | ₹0 | ₹105 | 0.00% |
25 Jul | ₹0 | ₹105 | 0.00% |
24 Jul | ₹0 | ₹105 | 0.00% |
Incorporated in 2008, Renol Polychem Limited manufactures and supplies colour masterbatches, plastic additives, and industrial chemicals. Its product range includes color and filler masterbatches, UV stabilizers, flame retardants, and polymer modifiers, catering to industries like packaging, automotive, electronics, and agriculture. Renol’s products are widely used in the production of UPVC and CPVC pipes, fittings, and a variety of plastic products.