
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 11 Aug | ₹24 | ₹126 | 23.53% |
| 10 Aug | ₹23 | ₹125 | 22.55% |
| 9 Aug | ₹22 | ₹124 | 21.57% |
| 8 Aug | ₹22 | ₹124 | 21.57% |
| 7 Aug | ₹22 | ₹124 | 21.57% |
| 6 Aug | ₹18 | ₹120 | 17.65% |
Regaal Resources is a company engaged in the exploration, development, and management of natural resources. With a focus on responsible practices and long-term sustainability, the company operates with a commitment to delivering value through strategic resource development and operational efficiency. The company aims to contribute meaningfully to the sectors in which it operates, maintaining a steady and measured approach to growth and stakeholder engagement.