
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 7 Dec | ₹75 | ₹205 | 57.69% |
| 6 Dec | ₹75 | ₹205 | 57.69% |
| 5 Dec | ₹75 | ₹205 | 57.69% |
| 4 Dec | ₹75 | ₹205 | 57.69% |
| 3 Dec | ₹75 | ₹205 | 57.69% |
| 2 Dec | ₹80 | ₹210 | 61.54% |
| 1 Dec | ₹80 | ₹210 | 61.54% |
| 30 Nov | ₹52 | ₹182 | 40.00% |
| 29 Nov | ₹40 | ₹170 | 30.77% |
| 28 Nov | ₹15 | ₹145 | 11.54% |
| 27 Nov | ₹14 | ₹144 | 10.77% |
| 26 Nov | ₹16 | ₹146 | 12.31% |
| 25 Nov | ₹16 | ₹146 | 12.31% |
| 24 Nov | ₹14 | ₹144 | 10.77% |
| 23 Nov | ₹0 | ₹130 | 0.00% |
| 22 Nov | ₹0 | ₹130 | 0.00% |
Ravelcare Limited is a digital-first beauty and personal care company offering haircare, skincare, and bodycare products through a direct-to-consumer model. Originally incorporated in 2018 as Ravelcare Private Limited, the company was converted into a public limited entity in June 2024. Its product lineup is developed using data-driven insights and sold through multiple channels including its website, major e-commerce platforms like Amazon, Flipkart and Myntra, and quick-commerce platform Blinkit. The company has also expanded internationally and now caters to customers in the UAE, Australia, Canada, Germany, the USA and Saudi Arabia.