Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
2 Sep | ₹1 | ₹150 | 0.67% |
1 Sep | ₹13 | ₹162 | 8.72% |
31 Aug | ₹13 | ₹162 | 8.72% |
30 Aug | ₹21 | ₹170 | 14.09% |
29 Aug | ₹0 | ₹149 | 0.00% |
28 Aug | ₹0 | ₹149 | 0.00% |
27 Aug | ₹0 | ₹149 | 0.00% |
26 Aug | ₹0 | ₹149 | 0.00% |
25 Aug | ₹0 | ₹149 | 0.00% |
24 Aug | ₹0 | ₹149 | 0.00% |
23 Aug | ₹0 | ₹149 | 0.00% |
Rachit Prints is engaged in the business of manufacturing and trading fabrics and garments. The company operates with in-house designing, printing, dyeing, and finishing facilities to cater to domestic apparel manufacturers and exporters. Its products include printed and dyed fabrics for men’s and women’s wear, along with customized textile solutions. The company serves a wide customer base through distributors and direct sales channels, emphasizing quality and trend-based designs.