Bidding 28 Nov - 2 Dec 2025, price band ₹120–126, lot 1000 shares.
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 6 Sep | -₹10 | ₹116 | -7.94% |
| 5 Sep | -₹10 | ₹116 | -7.94% |
| 4 Sep | -₹5 | ₹121 | -3.97% |
| 3 Sep | ₹2 | ₹128 | 1.59% |
| 2 Sep | ₹2 | ₹128 | 1.59% |
| 1 Sep | ₹2 | ₹128 | 1.19% |
| 31 Aug | ₹2 | ₹128 | 1.59% |
| 30 Aug | ₹7 | ₹133 | 5.56% |
| 29 Aug | ₹28 | ₹154 | 22.22% |
| 28 Aug | ₹34 | ₹160 | 26.98% |
| 27 Aug | ₹30 | ₹156 | 23.81% |
| 26 Aug | ₹0 | ₹126 | 0.00% |
| 25 Aug | ₹0 | ₹126 | 0.00% |
| 24 Aug | ₹0 | ₹126 | 0.00% |
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 0.88 | 100% |
| bHNI | 1.06 | 94.3% |
| sHNI | 0.53 | 100% |
| QIBs | 1.5 | - |
| Retail | 1.65 | 60.6% |
| Total | 1.36 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.
Founded in 2007, Purple Wave Infocom provides end-to-end digital PRO AV integration, automation, and post-sales support. It designs and delivers customised audio-video solutions for corporates, government projects, education, retail, entertainment, and home environments. Its offerings include AV integration, cloud-based communication tools, content management services through its “Streampurple” platform, and live-streaming solutions. The company also distributes a wide range of PRO AV products such as LED screens, digital signage, UC devices, speakers, cameras, processors, and accessories.