Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
31 Jul | ₹27 | ₹111 | 32.14% |
30 Jul | ₹27 | ₹111 | 32.14% |
29 Jul | ₹31 | ₹115 | 36.90% |
28 Jul | ₹35 | ₹119 | 41.67% |
27 Jul | ₹40 | ₹124 | 47.62% |
26 Jul | ₹45 | ₹129 | 53.57% |
25 Jul | ₹45 | ₹129 | 53.57% |
24 Jul | ₹45 | ₹129 | 53.57% |
23 Jul | ₹35 | ₹119 | 41.67% |
22 Jul | ₹23 | ₹107 | 27.38% |
21 Jul | ₹18 | ₹102 | 21.43% |
20 Jul | ₹16 | ₹100 | 19.05% |
19 Jul | ₹12 | ₹96 | 14.29% |
18 Jul | ₹11 | ₹95 | 13.10% |
17 Jul | ₹0 | ₹84 | 0.00% |
Incorporated in 2008, Patel Chem Specialities Limited is a manufacturer of specialty chemicals, focusing on cellulose-based excipients used across pharmaceuticals, food & beverages, cosmetics and various industrial applications as binders, disintegrants, thickeners, stabilizers and gelling agents.