
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 10 Aug | ₹6 | ₹176 | 3.53% |
| 9 Aug | ₹6 | ₹176 | 3.53% |
| 8 Aug | ₹4 | ₹174 | 2.35% |
| 7 Aug | ₹4 | ₹174 | 2.35% |
| 6 Aug | ₹10 | ₹180 | 5.88% |
| 5 Aug | ₹14 | ₹184 | 8.24% |
| 4 Aug | ₹22 | ₹192 | 12.94% |
| 3 Aug | ₹22 | ₹192 | 12.94% |
| 2 Aug | ₹22 | ₹192 | 12.94% |
| 1 Aug | ₹0 | ₹170 | 0.00% |
| 31 Jul | ₹0 | ₹170 | 0.00% |
| 30 Jul | ₹0 | ₹170 | 0.00% |
| 29 Jul | ₹0 | ₹170 | 0.00% |
| 28 Jul | ₹0 | ₹170 | 0.00% |
| 27 Jul | ₹0 | ₹170 | 0.00% |
| 26 Jul | ₹0 | ₹170 | 0.00% |
| 25 Jul | ₹0 | ₹170 | 0.00% |
| 24 Jul | ₹0 | ₹170 | 0.00% |
Incorporated in 2007, Parth Electricals & Engineering Limited is engaged in the manufacturing, supply, and commissioning of a diverse range of electrical infrastructure solutions. The company provides end-to-end services including design, supply, installation, testing, and commissioning, serving both public and private sector clients.