
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 16 Dec | ₹0 | ₹162 | 0.00% |
| 15 Dec | ₹5 | ₹167 | 3.09% |
| 14 Dec | ₹4 | ₹166 | 2.16% |
| 13 Dec | ₹7 | ₹169 | 4.01% |
| 12 Dec | ₹7 | ₹169 | 4.32% |
| 11 Dec | ₹7 | ₹169 | 4.32% |
| 10 Dec | ₹9 | ₹171 | 5.25% |
| 9 Dec | ₹14 | ₹176 | 8.64% |
| 8 Dec | ₹22 | ₹184 | 13.58% |
| 7 Dec | ₹29 | ₹191 | 17.90% |
| 6 Dec | ₹33 | ₹195 | 20.37% |
| 5 Dec | ₹33 | ₹195 | 20.37% |
| 4 Dec | ₹30 | ₹192 | 18.52% |
| 3 Dec | ₹0 | ₹162 | 0.00% |
| 2 Dec | ₹0 | ₹162 | 0.00% |
Park Medi World is the second largest private hospital chain in North India with a capacity of 3,000 beds and the largest in Haryana with 1,600 beds as of March 31, 2025. The company operates 14 NABH-accredited multi-super speciality hospitals under the Park brand, with eight also NABL-accredited. Its hospitals across Haryana, Delhi, Punjab and Rajasthan offer 30+ specialties such as neurology, gastroenterology, orthopedics, oncology and critical care, supported by a team of 1,014 doctors and 2,142 nurses. Park Medi World follows a cluster-based growth model that drives operational efficiency, strong patient delivery, and economies of scale.