
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 17 Dec | ₹6 | ₹124 | 5.08% |
| 16 Dec | ₹6 | ₹124 | 5.08% |
| 15 Dec | ₹4 | ₹122 | 3.39% |
| 14 Dec | ₹4 | ₹122 | 3.39% |
| 13 Dec | ₹5 | ₹123 | 4.24% |
| 12 Dec | ₹5 | ₹123 | 4.24% |
| 11 Dec | ₹5 | ₹123 | 4.24% |
| 10 Dec | ₹9 | ₹127 | 7.63% |
| 9 Dec | ₹0 | ₹118 | 0.00% |
| 8 Dec | ₹0 | ₹118 | 0.00% |
| 7 Dec | ₹0 | ₹118 | 0.00% |
| 6 Dec | ₹0 | ₹118 | 0.00% |
| 5 Dec | ₹0 | ₹118 | 0.00% |
| 4 Dec | ₹0 | ₹118 | 0.00% |
| 3 Dec | ₹0 | ₹118 | 0.00% |
Pajson Agro India Limited is a cashew processing company incorporated in 2021 and converted into a public company in 2025. The company is promoted by Aayush Jain, Anjali Jain, and Pulkit Jain. It processes raw cashew nuts into premium cashew kernels and supplies them across domestic and international markets. Its product range includes multiple cashew grades in bulk, retail packs, and select dry fruits under its B2C brand Royal Mewa. Pajson Agro operates an advanced processing facility in Andhra Pradesh, where capacity has grown from 7,000 MT to 18,000 MT through continuous investment in technology and automation. A dedicated packaging unit in Delhi supports its retail and white-label offerings. The company follows a multi-channel business model covering wholesale mandis, institutional sales, exports, and online/offline B2C distribution. Its strengths include integrated operations, a growing nationwide presence, strong sourcing through its group entity, and relationships with leading institutional buyers.