Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
3 Jun | ₹0 | ₹122 | 0.00% |
2 Jun | ₹0 | ₹122 | 0.00% |
1 Jun | ₹0 | ₹122 | 0.00% |
31 May | ₹0 | ₹122 | 0.00% |
30 May | ₹0 | ₹122 | 0.00% |
29 May | ₹0 | ₹122 | 0.00% |
28 May | ₹0 | ₹122 | 0.00% |
27 May | ₹0 | ₹122 | 0.00% |
26 May | ₹0 | ₹122 | 0.00% |
24 May | ₹0 | ₹122 | 0.00% |
23 May | ₹0 | ₹122 | 0.00% |
22 May | ₹0 | ₹122 | 0.00% |
Neptune Petrochemicals, incorporated in 2021, is engaged in the manufacturing and trading of bitumen products, including polymer-modified and crumb rubber-modified bitumen, as well as bitumen emulsions and fuel oils. The company operates three manufacturing units in Gujarat, Haryana, and Assam, and serves clients primarily in the road construction and industrial sectors across India, Nepal, and Bhutan. It follows standardised quality, environmental, and safety protocols, holding ISO 9001:2015, ISO 14001:2015, and OHSAS 45001:2018 certifications. As of December 2024, the company employed 59 people and has maintained consistent operations through experienced leadership and sector-specific focus.