
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 16 Dec | ₹40 | ₹500 | 8.70% |
| 15 Dec | ₹37 | ₹497 | 8.04% |
| 14 Dec | ₹37 | ₹497 | 8.04% |
| 13 Dec | ₹35 | ₹495 | 7.50% |
| 12 Dec | ₹33 | ₹493 | 7.17% |
| 11 Dec | ₹33 | ₹493 | 7.17% |
| 10 Dec | ₹12 | ₹472 | 2.50% |
| 9 Dec | ₹20 | ₹480 | 4.35% |
| 8 Dec | ₹0 | ₹460 | 0.00% |
| 7 Dec | ₹0 | ₹460 | 0.00% |
| 6 Dec | ₹0 | ₹460 | 0.00% |
| 5 Dec | ₹0 | ₹460 | 0.00% |
| 4 Dec | ₹0 | ₹460 | 0.00% |
| 3 Dec | ₹0 | ₹460 | 0.00% |
| 2 Dec | ₹0 | ₹460 | 0.00% |
Nephrocare Health Services (operating under the NephroPlus brand) is a leading provider of dialysis services in India, offering haemodialysis, home haemodialysis, hemodiafiltration, holiday dialysis, dialysis on call, and dialysis on wheels. Founded in 2009 and headquartered in Hyderabad, it operates a network of 447 clinics across 269 cities in 21 states and 4 Union Territories, serving over 33,000 patients annually. The company also has an international presence in the Philippines, Uzbekistan, Nepal, and the Kingdom of Saudi Arabia.