Bidding 23-26 Dec 2025, price band ₹209–220, lot 600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 7🔥 | 14.3% |
| bHNI | 8.49🔥 | 11.8% |
| sHNI | 4.02 | 24.9% |
| QIBs | 12.98🔥 | - |
| Retail | 2.85 | 35.1% |
| Total | 6.39🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.