
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 3 Feb | ₹21 | ₹144 | 17.07% |
| 2 Feb | ₹21 | ₹144 | 17.07% |
| 1 Feb | ₹20 | ₹143 | 16.26% |
| 31 Jan | ₹26 | ₹149 | 21.14% |
| 30 Jan | ₹26 | ₹149 | 21.14% |
| 29 Jan | ₹26 | ₹149 | 21.14% |
| 28 Jan | ₹25 | ₹148 | 20.33% |
| 27 Jan | ₹23 | ₹146 | 18.70% |
| 26 Jan | ₹20 | ₹143 | 16.26% |
| 25 Jan | ₹11 | ₹134 | 8.94% |
| 24 Jan | ₹11 | ₹134 | 8.94% |
| 23 Jan | ₹11 | ₹134 | 8.94% |
| 22 Jan | ₹11 | ₹134 | 8.94% |
| 21 Jan | ₹7 | ₹130 | 5.69% |
Incorporated in 2019, the company is engaged in the manufacturing, sale, and rental of access and height-safety equipment used for safe working at heights. Its product portfolio includes aluminium scaffoldings, mild steel scaffoldings, aluminium ladders, and fibre reinforced plastic ladders, designed to meet diverse safety and operational needs. These solutions are used across construction, maintenance, installation, repair, and infrastructure projects, supporting activities such as facade works, HVAC and MEP installations, electrical works, interior finishing, firefighting, and warehouse operations, while reducing workplace safety risks.