Bidding 31 Dec 2025 - 2 Jan 2026, price band ₹85–90, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 701.65🔥 | 0.14% |
| bHNI | 862.84🔥 | 0.12% |
| sHNI | 379.26🔥 | 0.26% |
| QIBs | 193.51🔥 | - |
| Retail | 339.82🔥 | 0.29% |
| Total | 375.48🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.