Bidding 23-25 Feb 2026, price band ₹75–80, lot 1600 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 175.68🔥 | 0.57% |
| bHNI | 195.13🔥 | 0.51% |
| sHNI | 136.77🔥 | 0.73% |
| QIBs | 49.16🔥 | - |
| Retail | 96.13🔥 | 1.0% |
| Total | 99.87🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.