
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 17 Aug | ₹20 | ₹160 | 14.07% |
| 16 Aug | ₹20 | ₹160 | 14.07% |
| 15 Aug | ₹18 | ₹158 | 12.86% |
| 14 Aug | ₹19 | ₹159 | 13.21% |
| 13 Aug | ₹20 | ₹160 | 14.29% |
| 12 Aug | ₹26 | ₹166 | 18.57% |
| 11 Aug | ₹22 | ₹162 | 15.36% |
| 10 Aug | ₹23 | ₹163 | 16.07% |
| 9 Aug | ₹21 | ₹161 | 14.64% |
| 8 Aug | ₹26 | ₹166 | 18.57% |
| 7 Aug | ₹27 | ₹167 | 19.29% |
| 6 Aug | ₹24 | ₹164 | 17.14% |
| 5 Aug | ₹26 | ₹166 | 18.57% |
| 4 Aug | ₹0 | ₹140 | 0.00% |
Milky Mist Dairy Food Limited is a packaged food company engaged in the business of procuring milk and manufacturing a diverse range of value-added dairy products. The company’s business model is exclusively focused on premium, higher-margin products rather than liquid milk, generating its revenue from the sale of its extensive product portfolio. Its offerings include paneer, cheese, curd, butter, ghee, yogurt, ice cream, and UHT long-shelf-life products, marketed under the ‘Milky Mist’ brand. The company has also diversified into adjacent categories like ready-to-cook and ready-to-eat foods. All products are produced at its manufacturing facility in Tamil Nadu, which is strategically located in a region with high raw milk availability. With a strong market presence in South India, the company concentrates on creating innovative products to meet evolving consumer preferences for value-added dairy items.