
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 23 Oct | ₹100 | ₹1,165 | 9.39% |
| 22 Oct | ₹115 | ₹1,180 | 10.80% |
| 21 Oct | ₹103 | ₹1,168 | 9.67% |
| 20 Oct | ₹100 | ₹1,165 | 9.39% |
| 19 Oct | ₹105 | ₹1,170 | 9.86% |
| 18 Oct | ₹101 | ₹1,166 | 9.48% |
| 17 Oct | ₹110 | ₹1,175 | 10.33% |
| 16 Oct | ₹110 | ₹1,175 | 10.33% |
| 15 Oct | ₹145 | ₹1,210 | 13.62% |
| 14 Oct | ₹176 | ₹1,241 | 16.48% |
| 13 Oct | ₹145 | ₹1,210 | 13.62% |
| 12 Oct | ₹0 | ₹1,065 | 0.00% |
| 11 Oct | ₹0 | ₹1,065 | 0.00% |
| 10 Oct | ₹0 | ₹1,065 | 0.00% |
| 9 Oct | ₹0 | ₹1,065 | 0.00% |
Established in 1981 and headquartered in Hyderabad, Midwest is a natural stone company specializing in the exploration, mining, processing, and export of premium granites and quartz-based materials. The company is India’s largest producer and exporter of Black Galaxy Granite, accounting for approximately 23% of the nation’s exports in this category during FY2024. With a diversified product portfolio that includes Absolute Black Granite, Quartzite, and Laza Grey Marble, Midwest serves clients across the construction, interior design, and renewable energy sectors. The company operates a fully integrated mine-to-market model and is expanding into high-value materials like heavy mineral sands and quartz grit to support industries such as semiconductors and titanium-based manufacturing.