
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 5 Aug | ₹11 | ₹83 | 15.28% |
| 4 Aug | ₹11 | ₹83 | 15.28% |
| 3 Aug | ₹11 | ₹83 | 15.28% |
| 2 Aug | ₹6 | ₹78 | 8.33% |
| 1 Aug | ₹6 | ₹78 | 8.33% |
| 31 Jul | ₹6 | ₹78 | 8.33% |
| 30 Jul | ₹0 | ₹72 | 0.00% |
| 29 Jul | ₹0 | ₹72 | 0.00% |
| 28 Jul | ₹0 | ₹72 | 0.00% |
| 27 Jul | ₹0 | ₹72 | 0.00% |
| 26 Jul | ₹0 | ₹72 | 0.00% |
| 25 Jul | ₹0 | ₹72 | 0.00% |
| 24 Jul | ₹0 | ₹72 | 0.00% |
| 23 Jul | ₹0 | ₹72 | 0.00% |
Incorporated in 1995, Mehul Colours Ltd specializes in manufacturing masterbatches, which are used in the plastics industry to enhance colour and functional properties of plastic products.