Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
---|---|---|---|
26 Jun | ₹11 | ₹58 | 23.40% |
25 Jun | ₹13 | ₹60 | 27.66% |
24 Jun | ₹6 | ₹53 | 12.77% |
23 Jun | ₹6 | ₹53 | 12.77% |
21 Jun | ₹6 | ₹53 | 12.77% |
20 Jun | ₹6 | ₹53 | 12.77% |
19 Jun | ₹6 | ₹53 | 12.77% |
18 Jun | ₹6 | ₹53 | 12.77% |
17 Jun | ₹5 | ₹52 | 10.64% |
16 Jun | ₹5 | ₹52 | 10.64% |
14 Jun | ₹0 | ₹47 | 0.00% |
13 Jun | ₹0 | ₹47 | 0.00% |
12 Jun | ₹0 | ₹47 | 0.00% |
11 Jun | ₹0 | ₹47 | 0.00% |
Mayasheel Ventures, originally formed as Mayasheel Construction in 2008, is a government-certified “Class A” infrastructure company based in Uttar Pradesh. Converted to a public limited company in May 2024, it specializes in the construction of roads, highways, flyovers, and bridges for government clients, particularly under NHIDCL and other public departments. The company operates under both EPC (Engineering, Procurement, Construction) and BOQ (Bill of Quantity) models and also undertakes electrical infrastructure projects. With over 65 completed projects and an active order book of ₹20,160.89 lakhs as of March 31, 2025, Mayasheel Ventures continues to scale its presence in the infrastructure space.
No risks provided as of now. Please check back later.