Bidding 12-16 Feb 2026, price band ₹111–117, lot 1200 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 40.99🔥 | 2.4% |
| bHNI | 50.69🔥 | 2.0% |
| sHNI | 21.89🔥 | 4.6% |
| QIBs | 2.92 | - |
| Retail | 16.37🔥 | 6.1% |
| Total | 17.86🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.