Bidding 17-19 Dec 2025, price band ₹88–93, lot 1200 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 8.97🔥 | 11.1% |
| bHNI | 10.18🔥 | 9.8% |
| sHNI | 6.56🔥 | 15.2% |
| QIBs | 9.51🔥 | - |
| Retail | 10.66🔥 | 9.4% |
| Total | 9.81🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.