Bidding 20-24 Feb 2026, price band ₹65–69, lot 2000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 12.49🔥 | 8.0% |
| bHNI | 14.16🔥 | 7.1% |
| sHNI | 9.14🔥 | 10.9% |
| QIBs | 2.24 | - |
| Retail | 5.86🔥 | 17.1% |
| Total | 6.25🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.