
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 9 Nov | ₹10 | ₹412 | 2.49% |
| 8 Nov | ₹10 | ₹412 | 2.49% |
| 7 Nov | ₹7 | ₹409 | 1.62% |
| 6 Nov | ₹16 | ₹418 | 3.98% |
| 5 Nov | ₹30 | ₹432 | 7.46% |
| 4 Nov | ₹45 | ₹447 | 11.19% |
| 3 Nov | ₹39 | ₹441 | 9.70% |
| 2 Nov | ₹59 | ₹461 | 14.68% |
| 31 Oct | ₹85 | ₹487 | 21.14% |
| 30 Oct | ₹95 | ₹497 | 23.63% |
| 29 Oct | ₹70 | ₹472 | 17.41% |
| 28 Oct | ₹48 | ₹450 | 11.94% |
| 27 Oct | ₹73 | ₹475 | 18.16% |
| 26 Oct | ₹108 | ₹510 | 26.87% |
| 25 Oct | ₹75 | ₹477 | 18.66% |
Lenskart is a tech-driven eyewear company and India’s largest seller of prescription eyeglasses by volume in FY25. It designs, manufactures, and retails affordable eyewear through a direct-to-consumer model with 2,723 stores across India and international markets. Known for its in-house designs and omnichannel presence, Lenskart owns centralized production facilities enabling quick delivery and quality control. It reported ₹6,652 crore revenue in FY25, up 22.6% YoY.