Bidding 9-11 Sep 2026, price band ₹139–146, lot 102 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 64.86🔥 | 1.5% |
| bHNI | 61.53🔥 | 1.6% |
| sHNI | 71.52🔥 | 1.4% |
| QIBs | 78.73🔥 | - |
| Retail | 25.86🔥 | 3.9% |
| Total | 49.33🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.