
| Date | GMP (₹) | Est. Listing Price (₹) | Est. Listing Gain |
|---|---|---|---|
| 22 Dec | -₹2 | ₹382 | -0.52% |
| 21 Dec | -₹2 | ₹382 | -0.52% |
| 20 Dec | ₹0 | ₹384 | 0.00% |
| 19 Dec | ₹0 | ₹384 | 0.00% |
| 18 Dec | ₹0 | ₹384 | 0.00% |
| 17 Dec | ₹0 | ₹384 | 0.00% |
| 16 Dec | ₹0 | ₹384 | 0.00% |
| 15 Dec | ₹6 | ₹390 | 1.56% |
| 14 Dec | ₹0 | ₹384 | 0.00% |
| 13 Dec | ₹0 | ₹384 | 0.00% |
| 12 Dec | ₹0 | ₹384 | 0.00% |
| 11 Dec | ₹0 | ₹384 | 0.00% |
| 10 Dec | ₹0 | ₹384 | 0.00% |
ICICI Prudential Asset Management Company is India’s largest asset manager by active mutual fund QAAUM with a 13.3% market share and ₹10.1 trillion in mutual fund assets as of September 30, 2025. With a 30-year legacy in the investment management industry, the company maintains leadership across equity and equity-oriented hybrid categories and holds the highest share of individual investor MAAUM in the country. It manages 143 mutual fund schemes across equity, debt and passive strategies, and follows a risk-first investment philosophy focused on long-term wealth creation, supported by a nationwide customer base of 15.5 million investors.