Bidding 21-23 Jan 2026, price band ₹128–135, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 135.32🔥 | 0.74% |
| bHNI | 166.53🔥 | 0.60% |
| sHNI | 72.89🔥 | 1.4% |
| QIBs | 63.31🔥 | - |
| Retail | 53.85🔥 | 1.9% |
| Total | 74.08🔥 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.