Bidding 23-25 Feb 2026, price band ₹121–127, lot 1000 shares.
After allotment
| Category | Times | Est. Allotment Chances* |
|---|---|---|
| HNIs (Total) | 1.15 | 87.0% |
| bHNI | 1.29 | 77.5% |
| sHNI | 0.89 | 100% |
| QIBs | 14.98🔥 | - |
| Retail | 2.42 | 41.3% |
| Total | 2.04 | - |
*Rough estimate: 1 ÷ times subscribed. Retail and HNI allotment is by lottery, so actual odds depend on the number of applications.